Description
Precoated Flow Rate (Filtering Capacity) | 6,500 gph |
Open Pumping Capacity | 9,500 gph |
Filtration Surface Area | 89 ft² |
Number of Filter Media | 50 |
Filter Media Diameter | 19 “ |
Sludge Holding Capacity | 2.38 ft³ |
Length | 59 “ |
Width | 44 “ |
Height | 59 “ |
System Connections Suction | 3″ NPT (Female) |
System Connections Discharge | 2.0″ NPT (Female) |
| Motor (TEFC)1 | 5 HP Fybroc Series 1530 |
Pump Options | FYBROC 1530 Fiberglass Pump – Standard |
Slurry Tank Option | NO SLURRY TANK – Standard WITH SLURRY TANK – Adder |
Weight | 1280 lbs |





